STARGEL | ||||
STARGEL | 12 | |||
---|---|---|---|---|
![]() |
Quantity per cycle | Kg | 6 - 12 | |
Hourly production | it | 50 - 100 | ||
Installed power | kw | 13 | ||
Electrical supply | 400 / 3 / 50 | |||
Dimensions W x D x H | cm | 50 x 73 x 140 |
COMPACTA VARIO | ||||
COMPACTA | 10 | |||
---|---|---|---|---|
![]() |
Quantity per cycle | Kg | 1,5 - 10 | |
Hourly production | lt | 14 - 90 | ||
Installed power | kW | 13 | ||
Electrical supply | 400 / 3 / 50 | |||
Dimensions W x D x H | cm | 60 x 77 x 153 |
MULTIFREEZE PRO | ||||
MULTIFREEZE | 12 PRO | 18 PRO | ||
---|---|---|---|---|
![]() |
Quantity per cycle | Kg | 1,5 - 12 | 2.5 - 18 |
Hourly production | lt | 14 - 120 | 21 - 150 | |
Installed power | kW | 8 | 10 | |
Electrical supply | 400 / 3 / 50 | 400 / 3 / 50 | ||
Dimensions W x D x H | cm | 53 x 70 x 137 | 60 x 84 x 137 |


EASYMIX PLUS | ||||
EASYMIX | 60 PLUS | 120 PLUS | ||
---|---|---|---|---|
![]() |
Quantity per cycle | Kg | 30 - 60 | 36 - 110 |
Installed power | lt | 9 | 13 | |
Electrical supply | 400 / 3 / 50 | 400 / 3 / 50 | ||
Dimensions W x D x H | cm | 39 x 85 x 103 | 64 x 85 x 103 | |
PSK KEL | ||||
EASYMIX | 120 PLUS | |||
---|---|---|---|---|
![]() |
Quantity per cycle | Kg | 40 - 110 | |
Hourly production | It | 14,7 | ||
Installed power | kw | 13 | ||
Electrical supply | 400 / 3 / 50 | |||
Dimensions W x D x H | cm | 64 x 88 x 138 |


603 BIB | ||||
MULTIFREEZE | BIB | BIB MIX | ||
---|---|---|---|---|
![]() |
Quantity per cycle | Kg | 60 | 60 |
Hourly production | lt | 2+1 | 2+1 | |
Installed power | kW | 5 | 5 | |
Electrical supply | 400 / 3 / 50 | 400 / 3 / 50 | ||
Dimensions W x D x H | cm | 54 x 90 x 163 | 54 x 80 x 163
54 x 90 x 163 54 x 80 x 163 |
|
AIR | WATER AIR WATER |
P3 | ||||
P3 | P3 | |||
---|---|---|---|---|
![]() |
Hourly production | it | 30 | |
Flavors | 2+1 | |||
Installed power | kW | 2.5 | ||
Electrical supply | 230/1/50 | |||
Dimensions W x D x H | cm | 55 x 78 x 92,5 |


EVÒ G12 ERM. | ||||
G12 | ||||
---|---|---|---|---|
![]() |
Working temperature | +4/+6°C | ||
Cooling cap. | 1950 | |||
Electric supply | 230/1/50 | |||
Electrical supply | 400 / 3 / 50 | |||
Net weight | 470 |
JUKA M300Q | ||||
7 TUB | ||||
---|---|---|---|---|
![]() |
Ambient temperature range | +16...+35°C | ||
Operating temperature | -14...-23°C | |||
Voltage / frequency | 220-240/50 V/HZ | |||
Nominal current consumption | 1,8 A | |||
Current consumption is taken at 25° C | 3,75 kW/24h | |||
Dimensions W x D x H | 721*1016*1198 |
JUKA M400Q | ||||
9 TUB | ||||
---|---|---|---|---|
![]() |
Ambient temperature range | +16...+35°C | ||
Operating temperature | -14...-23°C | |||
Voltage / frequency | 220-240/50 V/HZ | |||
Nominal current consumption | 1,8 A | |||
Current consumption is taken at 25° C | 3,75 kW/24h | |||
Dimensions W x D x H | 721*1216*1198 |
JUKA M600Q | ||||
12 TUB | ||||
---|---|---|---|---|
![]() |
Ambient temperature range | +16...+35°C | ||
Operating temperature | -14...-23°C | |||
Voltage / frequency | 220-240/50 V/HZ | |||
Nominal current consumption | 1,8 A | |||
Current consumption is taken at 25° C | 3,75 kW/24h | |||
Dimensions W x D x H | 721*1656*1198 |

